Our Evaporative Cooling Pads provide an energy-efficient cooling solution for large indoor spaces. These pads absorb water and use evaporation to cool incoming air, making them ideal for use in industries such as agriculture, warehouses, and greenhouses. They help maintain comfortable temperatures while reducing energy costs compared to traditional air conditioning systems. Our cooling pads are made of high-quality, corrosion-resistant materials that ensure long-lasting durability.
| Type | Cooling Pads |
| Material | Cellulose, Synthetic Or Aspen Wood |
| Thickness | 50mm To 150mm |
| Surface Finish | Smooth |
| Pad Density | 50 To 80 Kg/m³ |
| Water Absorption Rate | 90 To 95% |
| Cell Size | Standard |
| Water Distribution Method | Vertical, Horizontal, Or Combination Of Both |
| Shape | Rectangular, Square |
| Pad Color | Yes |
| Water Evaporation Rate | 1.8 To 2.5 Liters Per Hour |
| Pattern | Plain |
| Air Velocity | 2 To 5 Meters Per Second |
| Usage | Industrial Cooling, Food Storage, Or Tower |
| Cleaning Requirement | Easy To Clean, Requires Periodic Water Flushing |
| Supplier | Aircare Ducting & Insulation |
| Country Of Origin | India |
